Universal dyes

UD Series

Universal dyes without binders for furniture and other products made of various types of wood or veneer. All dyes can be mixed in any ratio to obtain the desired shade.

TECHNICAL DATA

Density UD-001-UD-024 (DIN 51757, g/cm3): 0,95±0,02
Density UD-011 (DIN 51757, g/cm3): 1,1±0,05
Item Solids Item Solids Item Solids
UD-001 Yellow 10±1% UD-011 White 38±2% UD-018 Cherry 6±1%
UD-002 Orange 10±1% UD-012 Red walnut 10±1% UD-019 Red tree 7±1%
UD-003 Bordeaux 10±1% UD-013 Wenge 10±1% UD-020 Ancient nut 6,5±1%
UD-004 Blue 10±1% UD-014 Nut 5,5±1% UD-021 Pink tree 10±1%
UD-005 Brown 10±1% UD-015 Brown nut 6±1% UD-022 Brenner nut 7,5±1%
UD-006 Black 10±1% UD-016 Light nut 5±1% UD-023 Walnut 10±1%
UD-007 Red 10±1% UD-017 Dark brown nut 8±1% UD-024 Mahogany 9±1%

COATING PROPERTIES

  • good UV resistance
  • technologically efficient

SUBSTRATES

  • Various types of wood
  • Veneers
 
© Verso, 2018